| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 64.2750ss |
| Change | +0.0250 (+0.04%) |
| Open | 64.2000 |
| High | 64.2750 |
| Low | 63.8500 |
| Previous | 64.2500 |
| Time | 02/19/26 |
| 52 Week Range | 40.0000 to 64.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.1333 |
| First Support | 63.9917 |
| Second Support | 63.7083 |
| First Resistance | 64.4167 |
| Second Resistance | 64.5583 |


