| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 63.7500ss |
| Change | +0.3750 (+0.59%) |
| Open | 63.7500 |
| High | 63.7500 |
| Low | 63.7500 |
| Previous | 63.3750 |
| Time | 11/10/25 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.7500 |
| First Support | 63.7500 |
| Second Support | 63.7500 |
| First Resistance | 63.7500 |
| Second Resistance | 63.7500 |


