| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 64.0000ss |
| Change | +0.1000 (+0.16%) |
| Open | 63.9000 |
| High | 64.0750 |
| Low | 63.9000 |
| Previous | 63.9000 |
| Time | 02/19/26 |
| 52 Week Range | 40.0000 to 64.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9917 |
| First Support | 63.9083 |
| Second Support | 63.8167 |
| First Resistance | 64.0833 |
| Second Resistance | 64.1667 |


