| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 72.1250ss |
| Change | +0.3750 (+0.52%) |
| Open | 0.0000 |
| High | 72.1250 |
| Low | 72.1250 |
| Previous | 71.7500 |
| Time | 04/13/26 |
| 52 Week Range | 40.0000 to 72.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.1250 |
| First Support | 72.1250 |
| Second Support | 72.1250 |
| First Resistance | 72.1250 |
| Second Resistance | 72.1250 |


