| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 64.8000ss |
| Change | +0.3000 (+0.47%) |
| Open | 64.0000 |
| High | 64.8000 |
| Low | 64.0000 |
| Previous | 64.5000 |
| Time | 02/19/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.5333 |
| First Support | 64.2667 |
| Second Support | 63.7333 |
| First Resistance | 65.0667 |
| Second Resistance | 65.3333 |


