| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 66.4000ss |
| Change | -0.1000 (-0.15%) |
| Open | 65.8000 |
| High | 66.5000 |
| Low | 65.7750 |
| Previous | 66.5000 |
| Time | 08/18/26 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.2250 |
| First Support | 65.9500 |
| Second Support | 65.5000 |
| First Resistance | 66.6750 |
| Second Resistance | 66.9500 |


