| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 72.5250ss |
| Change | +0.8000 (+1.12%) |
| Open | 72.5000 |
| High | 72.5250 |
| Low | 72.5000 |
| Previous | 71.7250 |
| Time | 04/13/26 |
| 52 Week Range | 40.0000 to 72.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.5167 |
| First Support | 72.5083 |
| Second Support | 72.4917 |
| First Resistance | 72.5333 |
| Second Resistance | 72.5417 |


