| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 64.7500ss |
| Change | +0.5500 (+0.86%) |
| Open | 64.5000 |
| High | 64.7750 |
| Low | 64.5000 |
| Previous | 64.2000 |
| Time | 02/19/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.6750 |
| First Support | 64.5750 |
| Second Support | 64.4000 |
| First Resistance | 64.8500 |
| Second Resistance | 64.9500 |


