| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 65.5000 |
| Change | +0.5000 (+0.77%) |
| Open | 65.5000 |
| High | 65.5000 |
| Low | 65.5000 |
| Previous | 65.0000 |
| Time | 09:16 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0833 |
| First Support | 64.9167 |
| Second Support | 64.8333 |
| First Resistance | 65.1667 |
| Second Resistance | 65.3333 |


