| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 72.7500ss |
| Change | +1.5500 (+2.18%) |
| Open | 72.7500 |
| High | 72.7500 |
| Low | 72.5000 |
| Previous | 71.2000 |
| Time | 04/13/26 |
| 52 Week Range | 43.0000 to 73.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.6667 |
| First Support | 72.5833 |
| Second Support | 72.4167 |
| First Resistance | 72.8333 |
| Second Resistance | 72.9167 |


