| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 65.0000ss |
| Change | +0.8000 (+1.25%) |
| Open | 65.0000 |
| High | 65.2500 |
| Low | 65.0000 |
| Previous | 64.2000 |
| Time | 02/19/26 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0833 |
| First Support | 64.9167 |
| Second Support | 64.8333 |
| First Resistance | 65.1667 |
| Second Resistance | 65.3333 |


