| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.0250ss |
| Change | -0.2250 (-0.32%) |
| Open | 69.2500 |
| High | 69.6500 |
| Low | 69.0250 |
| Previous | 69.2500 |
| Time | 02/19/26 |
| 52 Week Range | 49.5000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.2333 |
| First Support | 68.8167 |
| Second Support | 68.6083 |
| First Resistance | 69.4417 |
| Second Resistance | 69.8583 |


