| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 70.0000ss |
| Change | +0.4750 (+0.68%) |
| Open | 0.0000 |
| High | 70.0250 |
| Low | 70.0000 |
| Previous | 69.5250 |
| Time | 08/18/26 |
| 52 Week Range | 37.0000 to 70.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.0083 |
| First Support | 69.9917 |
| Second Support | 69.9833 |
| First Resistance | 70.0167 |
| Second Resistance | 70.0333 |


