| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.1750ss |
| Change | +1.7750 (+2.60%) |
| Open | 70.1750 |
| High | 70.1750 |
| Low | 70.1750 |
| Previous | 68.4000 |
| Time | 11/10/25 |
| 52 Week Range | 42.0000 to 70.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.1750 |
| First Support | 70.1750 |
| Second Support | 70.1750 |
| First Resistance | 70.1750 |
| Second Resistance | 70.1750 |


