| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 169.2500 |
| Change | -0.2250 (-0.13%) |
| Open | 169.2500 |
| High | 169.2500 |
| Low | 169.2500 |
| Previous | 169.4750 |
| Time | 08:38 |
| 52 Week Range | 122.4000 to 171.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.6417 |
| First Support | 168.1083 |
| Second Support | 166.7417 |
| First Resistance | 171.0083 |
| Second Resistance | 172.5417 |


