| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 202.3000 |
| Change | +1.3000 (+0.65%) |
| Open | 201.0250 |
| High | 202.3000 |
| Low | 201.0250 |
| Previous | 201.0000 |
| Time | 08:31 |
| 52 Week Range | 122.4000 to 202.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.0250 |
| First Support | 198.1000 |
| Second Support | 195.2000 |
| First Resistance | 202.9250 |
| Second Resistance | 204.8500 |


