| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 115.5000ss |
| Change | -0.0750 (-0.06%) |
| Open | 115.5250 |
| High | 115.5250 |
| Low | 115.5000 |
| Previous | 115.5750 |
| Time | 12/26/25 |
| 52 Week Range | 109.9500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.5083 |
| First Support | 115.4917 |
| Second Support | 115.4833 |
| First Resistance | 115.5167 |
| Second Resistance | 115.5333 |


