| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 115.0000ss |
| Change | +1.0000 (+0.88%) |
| Open | 113.7500 |
| High | 115.0000 |
| Low | 113.7500 |
| Previous | 114.0000 |
| Time | 11/10/25 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.5833 |
| First Support | 114.1667 |
| Second Support | 113.3333 |
| First Resistance | 115.4167 |
| Second Resistance | 115.8333 |


