| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 150.1750ss |
| Change | +0.2000 (+0.13%) |
| Open | 151.2500 |
| High | 151.2500 |
| Low | 149.9750 |
| Previous | 149.9750 |
| Time | 08/18/26 |
| 52 Week Range | 145.2500 to 155.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.4667 |
| First Support | 149.6833 |
| Second Support | 149.1917 |
| First Resistance | 150.9583 |
| Second Resistance | 151.7417 |


