| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 172.2500 |
| Change | +0.2500 (+0.15%) |
| Open | 172.2500 |
| High | 172.2500 |
| Low | 172.2500 |
| Previous | 172.0000 |
| Time | 08:38 |
| 52 Week Range | 121.5000 to 174.1250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.4667 |
| First Support | 170.8083 |
| Second Support | 169.6167 |
| First Resistance | 173.6583 |
| Second Resistance | 175.3167 |


