| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 141.6500ss |
| Change | +1.7250 (+1.23%) |
| Open | 141.7500 |
| High | 141.7500 |
| Low | 141.6500 |
| Previous | 139.9250 |
| Time | 02/19/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.6833 |
| First Support | 141.6167 |
| Second Support | 141.5833 |
| First Resistance | 141.7167 |
| Second Resistance | 141.7833 |


