| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 172.0000ss |
| Change | +0.5000 (+0.29%) |
| Open | 174.1250 |
| High | 174.1250 |
| Low | 171.2750 |
| Previous | 171.5000 |
| Time | 08/18/26 |
| 52 Week Range | 121.5000 to 174.1250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.4667 |
| First Support | 170.8083 |
| Second Support | 169.6167 |
| First Resistance | 173.6583 |
| Second Resistance | 175.3167 |


