| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 114.0000ss |
| Change | +0.2500 (+0.22%) |
| Open | 0.0000 |
| High | 114.7500 |
| Low | 114.0000 |
| Previous | 113.7500 |
| Time | 11/10/25 |
| 52 Week Range | 112.0250 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.2500 |
| First Support | 113.7500 |
| Second Support | 113.5000 |
| First Resistance | 114.5000 |
| Second Resistance | 115.0000 |


