| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 123.2500ss |
| Change | +1.2750 (+1.05%) |
| Open | 122.7500 |
| High | 123.9000 |
| Low | 122.7500 |
| Previous | 121.9750 |
| Time | 12/26/25 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.3000 |
| First Support | 122.7000 |
| Second Support | 122.1500 |
| First Resistance | 123.8500 |
| Second Resistance | 124.4500 |


