| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 151.7500ss |
| Change | -0.1000 (-0.07%) |
| Open | 152.8000 |
| High | 152.8000 |
| Low | 151.7250 |
| Previous | 151.8500 |
| Time | 08/18/26 |
| 52 Week Range | 145.2250 to 153.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0917 |
| First Support | 151.3833 |
| Second Support | 151.0167 |
| First Resistance | 152.4583 |
| Second Resistance | 153.1667 |


