| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 122.4500ss |
| Change | +0.3000 (+0.25%) |
| Open | 122.4500 |
| High | 122.4750 |
| Low | 122.4000 |
| Previous | 122.1500 |
| Time | 11/10/25 |
| 52 Week Range | 121.3500 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.4417 |
| First Support | 122.4083 |
| Second Support | 122.3667 |
| First Resistance | 122.4833 |
| Second Resistance | 122.5167 |


