| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 122.3500ss |
| Change | +1.7500 (+1.45%) |
| Open | 121.4750 |
| High | 122.8750 |
| Low | 121.4750 |
| Previous | 120.6000 |
| Time | 12/26/25 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.2333 |
| First Support | 121.5917 |
| Second Support | 120.8333 |
| First Resistance | 122.9917 |
| Second Resistance | 123.6333 |


