| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 175.7500 |
| Change | -0.2500 (-0.14%) |
| Open | 175.7500 |
| High | 175.7500 |
| Low | 175.7500 |
| Previous | 176.0000 |
| Time | 08:38 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.9750 |
| First Support | 174.9500 |
| Second Support | 173.9000 |
| First Resistance | 177.0250 |
| Second Resistance | 178.0500 |


