| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 142.2500ss |
| Change | +1.3750 (+0.98%) |
| Open | 142.0000 |
| High | 142.2500 |
| Low | 140.8250 |
| Previous | 140.8750 |
| Time | 02/19/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.7750 |
| First Support | 141.3000 |
| Second Support | 140.3500 |
| First Resistance | 142.7250 |
| Second Resistance | 143.2000 |


