| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 162.0000ss |
| Change | +0.0250 (+0.02%) |
| Open | 161.9500 |
| High | 162.0250 |
| Low | 161.6750 |
| Previous | 161.9750 |
| Time | 04/13/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.9000 |
| First Support | 161.7750 |
| Second Support | 161.5500 |
| First Resistance | 162.1250 |
| Second Resistance | 162.2500 |


