| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 176.0000ss |
| Change | +1.5250 (+0.87%) |
| Open | 176.0000 |
| High | 177.0000 |
| Low | 174.9250 |
| Previous | 174.4750 |
| Time | 08/18/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.9750 |
| First Support | 174.9500 |
| Second Support | 173.9000 |
| First Resistance | 177.0250 |
| Second Resistance | 178.0500 |


