| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 173.1750 |
| Change | +3.4250 (+2.02%) |
| Open | 173.1750 |
| High | 173.1750 |
| Low | 173.1750 |
| Previous | 169.7500 |
| Time | 08:23 |
| 52 Week Range | 144.0000 to 173.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.7833 |
| First Support | 169.7167 |
| Second Support | 169.6833 |
| First Resistance | 169.8167 |
| Second Resistance | 169.8833 |


