| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 141.9000 |
| Change | -0.3500 (-0.25%) |
| Open | 141.9000 |
| High | 141.9000 |
| Low | 141.9000 |
| Previous | 142.2500 |
| Time | 08:34 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.6250 |
| First Support | 140.6250 |
| Second Support | 139.0000 |
| First Resistance | 143.2500 |
| Second Resistance | 144.2500 |


