| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 157.5000ss |
| Change | -1.0000 (-0.63%) |
| Open | 157.5000 |
| High | 157.5000 |
| Low | 157.2500 |
| Previous | 158.5000 |
| Time | 08/18/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.4167 |
| First Support | 157.3333 |
| Second Support | 157.1667 |
| First Resistance | 157.5833 |
| Second Resistance | 157.6667 |


