| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 166.2500ss |
| Change | -0.2500 (-0.15%) |
| Open | 167.2250 |
| High | 168.7500 |
| Low | 166.2500 |
| Previous | 166.5000 |
| Time | 04/13/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0833 |
| First Support | 165.4167 |
| Second Support | 164.5833 |
| First Resistance | 167.9167 |
| Second Resistance | 169.5833 |


