| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 142.2500ss |
| Change | +1.7500 (+1.25%) |
| Open | 140.0000 |
| High | 142.6250 |
| Low | 140.0000 |
| Previous | 140.5000 |
| Time | 02/19/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.6250 |
| First Support | 140.6250 |
| Second Support | 139.0000 |
| First Resistance | 143.2500 |
| Second Resistance | 144.2500 |


