| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.8500ss |
| Change | +1.6250 (+1.36%) |
| Open | 120.0000 |
| High | 121.7500 |
| Low | 120.0000 |
| Previous | 119.2250 |
| Time | 12/26/25 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.8667 |
| First Support | 119.9833 |
| Second Support | 119.1167 |
| First Resistance | 121.7333 |
| Second Resistance | 122.6167 |


