| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 175.3250 |
| Change | +2.2000 (+1.27%) |
| Open | 175.3250 |
| High | 175.3250 |
| Low | 175.3250 |
| Previous | 173.1250 |
| Time | 08:22 |
| 52 Week Range | 143.5000 to 175.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.9000 |
| First Support | 172.6750 |
| Second Support | 172.2250 |
| First Resistance | 173.3500 |
| Second Resistance | 173.5750 |


