| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 173.7500 |
| Change | -0.1000 (-0.06%) |
| Open | 173.7500 |
| High | 173.7500 |
| Low | 173.7500 |
| Previous | 173.8500 |
| Time | 05:26 |
| 52 Week Range | 115.5000 to 177.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.3833 |
| First Support | 172.2917 |
| Second Support | 170.7333 |
| First Resistance | 175.9417 |
| Second Resistance | 178.0333 |


