| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 182.7500 |
| Change | -1.2250 (-0.67%) |
| Open | 182.7500 |
| High | 182.7500 |
| Low | 182.7500 |
| Previous | 183.9750 |
| Time | 06/03/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.0750 |
| First Support | 181.5250 |
| Second Support | 179.0750 |
| First Resistance | 186.5250 |
| Second Resistance | 189.0750 |


