| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 144.9000 |
| Change | +2.1500 (+1.51%) |
| Open | 142.0000 |
| High | 144.9000 |
| Low | 142.0000 |
| Previous | 142.7500 |
| Time | 08:59 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.2500 |
| First Support | 141.4500 |
| Second Support | 140.1500 |
| First Resistance | 143.5500 |
| Second Resistance | 144.3500 |


