| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 119.4750ss |
| Change | +0.8750 (+0.74%) |
| Open | 119.4750 |
| High | 119.4750 |
| Low | 118.9000 |
| Previous | 118.6000 |
| Time | 11/10/25 |
| 52 Week Range | 117.8000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.2833 |
| First Support | 119.0917 |
| Second Support | 118.7083 |
| First Resistance | 119.6667 |
| Second Resistance | 119.8583 |


