| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 119.5250ss |
| Change | +1.5250 (+1.29%) |
| Open | 118.7500 |
| High | 120.7750 |
| Low | 118.7500 |
| Previous | 118.0000 |
| Time | 12/26/25 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.6833 |
| First Support | 118.5917 |
| Second Support | 117.6583 |
| First Resistance | 120.6167 |
| Second Resistance | 121.7083 |


