| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 174.7500ss |
| Change | +0.5000 (+0.29%) |
| Open | 174.5000 |
| High | 175.1750 |
| Low | 174.0250 |
| Previous | 174.2500 |
| Time | 10/07/26 |
| 52 Week Range | 137.5000 to 175.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.6500 |
| First Support | 174.1250 |
| Second Support | 173.5000 |
| First Resistance | 175.2750 |
| Second Resistance | 175.8000 |


