| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 145.8750 |
| Change | +1.9750 (+1.37%) |
| Open | 143.1500 |
| High | 145.8750 |
| Low | 143.1500 |
| Previous | 143.9000 |
| Time | 08:52 |
| 52 Week Range | 113.4250 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.1000 |
| First Support | 142.3000 |
| Second Support | 140.7000 |
| First Resistance | 144.7000 |
| Second Resistance | 145.5000 |


