| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 143.9000ss |
| Change | +2.5500 (+1.80%) |
| Open | 141.5000 |
| High | 143.9000 |
| Low | 141.5000 |
| Previous | 141.3500 |
| Time | 02/19/26 |
| 52 Week Range | 113.4250 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.1000 |
| First Support | 142.3000 |
| Second Support | 140.7000 |
| First Resistance | 144.7000 |
| Second Resistance | 145.5000 |


