| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 179.9250 |
| Change | +3.0750 (+1.74%) |
| Open | 179.9250 |
| High | 179.9250 |
| Low | 179.9250 |
| Previous | 176.8500 |
| Time | 08:21 |
| 52 Week Range | 138.0000 to 179.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.6083 |
| First Support | 176.0917 |
| Second Support | 175.3333 |
| First Resistance | 178.3667 |
| Second Resistance | 179.8833 |


