| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 176.8500ss |
| Change | +0.3500 (+0.20%) |
| Open | 177.0000 |
| High | 179.1250 |
| Low | 176.8500 |
| Previous | 176.5000 |
| Time | 10/07/26 |
| 52 Week Range | 138.0000 to 179.1250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.6083 |
| First Support | 176.0917 |
| Second Support | 175.3333 |
| First Resistance | 178.3667 |
| Second Resistance | 179.8833 |


