| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 149.0000 |
| Change | +2.0000 (+1.36%) |
| Open | 145.2500 |
| High | 149.0000 |
| Low | 145.2500 |
| Previous | 147.0000 |
| Time | 08:56 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.6083 |
| First Support | 144.2167 |
| Second Support | 141.4333 |
| First Resistance | 148.3917 |
| Second Resistance | 149.7833 |


