| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 117.7500ss |
| Change | +1.3000 (+1.12%) |
| Open | 118.2500 |
| High | 118.2500 |
| Low | 117.7500 |
| Previous | 116.4500 |
| Time | 12/26/25 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.9167 |
| First Support | 117.5833 |
| Second Support | 117.4167 |
| First Resistance | 118.0833 |
| Second Resistance | 118.4167 |


