| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 114.7500ss |
| Change | +0.1000 (+0.09%) |
| Open | 114.7500 |
| High | 114.7500 |
| Low | 114.7500 |
| Previous | 114.6500 |
| Time | 11/10/25 |
| 52 Week Range | 113.8250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.7500 |
| First Support | 114.7500 |
| Second Support | 114.7500 |
| First Resistance | 114.7500 |
| Second Resistance | 114.7500 |


