| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 190.0000ss |
| Change | -0.0250 (-0.01%) |
| Open | 190.9750 |
| High | 191.2500 |
| Low | 190.0000 |
| Previous | 190.0250 |
| Time | 04/13/26 |
| 52 Week Range | 111.0000 to 193.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.4167 |
| First Support | 189.5833 |
| Second Support | 189.1667 |
| First Resistance | 190.8333 |
| Second Resistance | 191.6667 |


