| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 145.2500 |
| Change | -1.7500 (-1.19%) |
| Open | 145.2500 |
| High | 145.2500 |
| Low | 145.2500 |
| Previous | 147.0000 |
| Time | 03:12 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.6083 |
| First Support | 144.2167 |
| Second Support | 141.4333 |
| First Resistance | 148.3917 |
| Second Resistance | 149.7833 |


