| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 177.4500ss |
| Change | -1.2000 (-0.67%) |
| Open | 177.2750 |
| High | 177.7500 |
| Low | 177.2750 |
| Previous | 178.6500 |
| Time | 04/13/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.4917 |
| First Support | 177.2333 |
| Second Support | 177.0167 |
| First Resistance | 177.7083 |
| Second Resistance | 177.9667 |


