| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 113.4500ss |
| Change | +0.4500 (+0.40%) |
| Open | 113.7000 |
| High | 113.7000 |
| Low | 113.0000 |
| Previous | 113.0000 |
| Time | 11/10/25 |
| 52 Week Range | 112.2500 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.3833 |
| First Support | 113.0667 |
| Second Support | 112.6833 |
| First Resistance | 113.7667 |
| Second Resistance | 114.0833 |


