| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 156.5000 |
| Change | +1.2250 (+0.79%) |
| Open | 156.5000 |
| High | 156.5000 |
| Low | 156.5000 |
| Previous | 155.2750 |
| Time | 08:50 |
| 52 Week Range | 109.0250 to 157.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.6417 |
| First Support | 151.7833 |
| Second Support | 148.2917 |
| First Resistance | 157.1333 |
| Second Resistance | 158.9917 |


