| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 141.0000 |
| Change | +1.8000 (+1.29%) |
| Open | 141.0000 |
| High | 141.0000 |
| Low | 141.0000 |
| Previous | 139.2000 |
| Time | 08:30 |
| 52 Week Range | 132.5500 to 151.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.2000 |
| First Support | 139.2000 |
| Second Support | 139.2000 |
| First Resistance | 139.2000 |
| Second Resistance | 139.2000 |


