| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 189.0000ss |
| Change | +0.9250 (+0.49%) |
| Open | 188.4000 |
| High | 190.3000 |
| Low | 187.2750 |
| Previous | 188.0750 |
| Time | 10/07/26 |
| 52 Week Range | 132.5500 to 190.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.8583 |
| First Support | 187.4167 |
| Second Support | 185.8333 |
| First Resistance | 190.4417 |
| Second Resistance | 191.8833 |


