| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 135.5000 |
| Change | +4.4500 (+3.40%) |
| Open | 135.0250 |
| High | 135.5250 |
| Low | 135.0250 |
| Previous | 131.0500 |
| Time | 08:28 |
| 52 Week Range | 109.4500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.0250 |
| First Support | 129.0500 |
| Second Support | 127.0500 |
| First Resistance | 135.0250 |
| Second Resistance | 139.0000 |


