| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.6000ss |
| Change | +1.6000 (+1.44%) |
| Open | 112.6000 |
| High | 112.7750 |
| Low | 112.3000 |
| Previous | 111.0000 |
| Time | 11/10/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5583 |
| First Support | 112.3417 |
| Second Support | 112.0833 |
| First Resistance | 112.8167 |
| Second Resistance | 113.0333 |


