| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 131.0500ss |
| Change | -1.8250 (-1.37%) |
| Open | 131.0250 |
| High | 137.0000 |
| Low | 131.0250 |
| Previous | 132.8750 |
| Time | 02/19/26 |
| 52 Week Range | 109.4500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.0250 |
| First Support | 129.0500 |
| Second Support | 127.0500 |
| First Resistance | 135.0250 |
| Second Resistance | 139.0000 |


