| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 141.0000 |
| Change | +1.3750 (+0.98%) |
| Open | 141.0000 |
| High | 141.0000 |
| Low | 141.0000 |
| Previous | 139.6250 |
| Time | 08:30 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.6250 |
| First Support | 139.6250 |
| Second Support | 139.6250 |
| First Resistance | 139.6250 |
| Second Resistance | 139.6250 |


