| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 117.7500ss |
| Change | +0.5000 (+0.43%) |
| Open | 117.2500 |
| High | 117.7500 |
| Low | 117.2500 |
| Previous | 117.2500 |
| Time | 12/26/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.5833 |
| First Support | 117.4167 |
| Second Support | 117.0833 |
| First Resistance | 117.9167 |
| Second Resistance | 118.0833 |


