301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 25 32.926s +0.699 04/16/25
Silver May 25 32.895 -0.085 06:18
Silver Jun 25 33.145s +0.688 04/16/25
Silver Jul 25 33.205 -0.086 06:16
Silver Aug 25 33.440s +0.694 04/16/25
Silver Sep 25 33.495 -0.090 06:16
Silver Oct 25 33.725s +0.700 04/16/25
Silver Nov 25 33.859s +0.702 04/16/25
Silver Dec 25 33.890 -0.087 06:18
Silver Jan 26 34.126s +0.704 04/16/25
Silver Feb 26 34.248s +0.704 04/16/25
Silver Mar 26 34.352s +0.704 04/16/25
Silver Apr 26 34.476s +0.704 04/16/25
Silver May 26 34.599s +0.704 04/16/25
Silver Jun 26 34.721s +0.704 04/16/25
Silver Jul 26 34.834s +0.704 04/16/25
Silver Aug 26 34.935s +0.704 04/16/25
Silver Sep 26 35.055s +0.704 04/16/25
Silver Oct 26 35.164s +0.704 04/16/25
Silver Nov 26 35.272s +0.704 04/16/25
Silver Dec 26 35.371s +0.704 04/16/25
Silver Jan 27 35.478s +0.704 04/16/25
Silver Feb 27 35.579s +0.704 04/16/25
Silver Mar 27 35.816s +0.704 04/16/25
Silver Apr 27 35.940s +0.704 04/16/25
Silver May 27 36.062s +0.704 04/16/25
Silver Jul 27 36.050s +0.704 04/16/25
Silver Dec 27 36.548s +0.704 04/16/25
Silver Jul 28 37.048s +0.704 04/16/25
Silver Dec 28 37.271s +0.704 04/16/25
Silver Jul 29 37.500s +0.704 04/16/25
Silver Dec 29 37.723s +0.704 04/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:28:31 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website