301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 969.7s +9.5 04/16/25
Platinum May 25 971.9s +9.2 04/16/25
Platinum Jun 25 976.4s +10.0 04/16/25
Platinum Jul 25 977.9 -2.2 05:56
Platinum Oct 25 987.8 -2.4 05:38
Platinum Jan 26 998.4s +10.8 04/16/25
Platinum Apr 26 1,005.9s +10.9 04/16/25
Platinum Jul 26 1,013.6s +11.0 04/16/25
Platinum Oct 26 1,023.1s +11.0 04/16/25
Platinum Jan 27 1,033.0s +11.4 04/16/25
Platinum Apr 27 1,043.1s +11.4 04/16/25
Platinum Jul 27 1,051.8s +11.4 04/16/25
Platinum Oct 27 1,060.8s +11.4 04/16/25
Platinum Jan 28 1,070.3s +11.4 04/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:09:09 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website