301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Apr 25 4.6650 -0.0090 05:00
Copper May 25 4.6865 +0.0010 06:30
Copper Jun 25 4.7080 -0.0015 05:26
Copper Jul 25 4.7400 +0.0040 06:27
Copper Aug 25 4.7595s +0.0570 04/16/25
Copper Sep 25 4.7770 -0.0070 05:06
Copper Oct 25 4.8065s +0.0570 04/16/25
Copper Nov 25 4.8250s +0.0575 04/16/25
Copper Dec 25 4.8360s +0.0570 04/16/25
Copper Jan 26 4.8585s +0.0570 04/16/25
Copper Feb 26 4.8740s +0.0575 04/16/25
Copper Mar 26 4.8810s +0.0575 04/16/25
Copper Apr 26 4.8965s +0.0570 04/16/25
Copper May 26 4.9025s +0.0565 04/16/25
Copper Jun 26 4.9165s +0.0565 04/16/25
Copper Jul 26 4.9225s +0.0565 04/16/25
Copper Aug 26 4.9345s +0.0565 04/16/25
Copper Sep 26 4.9400s +0.0555 04/16/25
Copper Oct 26 4.9525s +0.0555 04/16/25
Copper Nov 26 4.9590s +0.0555 04/16/25
Copper Dec 26 4.9645s +0.0555 04/16/25
Copper Jan 27 4.9730s +0.0555 04/16/25
Copper Feb 27 4.9815s +0.0555 04/16/25
Copper Mar 27 4.9890s +0.0555 04/16/25
Copper May 27 5.0075s +0.0560 04/16/25
Copper Jul 27 5.0275s +0.0560 04/16/25
Copper Sep 27 5.0560s +0.0560 04/16/25
Copper Dec 27 5.0825s +0.0560 04/16/25
Copper Mar 28 5.0975s +0.0560 04/16/25
Copper May 28 5.1155s +0.0560 04/16/25
Copper Jul 28 5.1130s +0.0560 04/16/25
Copper Sep 28 5.1105s +0.0560 04/16/25
Copper Dec 28 5.1230s +0.0560 04/16/25
Copper Mar 29 5.1205s +0.0560 04/16/25
Copper May 29 5.1180s +0.0560 04/16/25
Copper Jul 29 5.1155s +0.0560 04/16/25
Copper Sep 29 5.1130s +0.0560 04/16/25
Copper Dec 29 5.1255s +0.0560 04/16/25
Copper Mar 30 5.1230s +0.0560 04/16/25
Copper May 30 5.1205s +0.0560 04/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:50 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website