301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,345.0 +18.4 05:01
Gold May 25 3,356.6 +25.3 05:20
Gold Jun 25 3,370.8 +24.4 05:21
Gold Jul 25 3,383.8 +23.6 05:20
Gold Aug 25 3,400.7 +25.6 05:20
Gold Sep 25 3,389.1s +107.8 04/16/25
Gold Oct 25 3,419.9 +17.9 05:02
Gold Nov 25 3,416.5s +108.7 04/16/25
Gold Dec 25 3,450.2 +21.9 05:15
Gold Jan 26 3,440.1s +109.2 04/16/25
Gold Feb 26 3,453.9s +109.8 04/16/25
Gold Mar 26 3,466.0s +110.1 04/16/25
Gold Apr 26 3,478.0s +110.4 04/16/25
Gold May 26 3,489.5s +110.5 04/16/25
Gold Jun 26 3,501.4s +110.6 04/16/25
Gold Jul 26 3,513.4s +110.7 04/16/25
Gold Aug 26 3,523.9s +110.7 04/16/25
Gold Sep 26 3,535.3s +110.7 04/16/25
Gold Oct 26 3,545.1s +110.7 04/16/25
Gold Nov 26 3,556.0s +110.7 04/16/25
Gold Dec 26 3,566.0s +110.7 04/16/25
Gold Jan 27 3,578.5s +110.7 04/16/25
Gold Feb 27 3,589.4s +110.7 04/16/25
Gold Mar 27 3,600.9s +110.7 04/16/25
Gold Apr 27 3,612.9s +110.7 04/16/25
Gold May 27 3,624.5s +110.7 04/16/25
Gold Jun 27 3,623.3s +110.7 04/16/25
Gold Dec 27 3,680.8s +110.7 04/16/25
Gold Jun 28 3,739.7s +110.7 04/16/25
Gold Dec 28 3,798.3s +110.7 04/16/25
Gold Jun 29 3,810.0s +110.7 04/16/25
Gold Dec 29 3,829.5s +110.7 04/16/25
Gold Jun 30 3,841.2s +110.7 04/16/25
Gold Dec 30 3,860.7s +110.7 04/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:31:09 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website