301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,345.0 +18.4 05:01
Gold May 25 3,351.8 +20.5 05:47
Silver Apr 25 32.926s +0.699 04/16/25
Silver May 25 32.920 -0.060 05:48
Copper Apr 25 4.6650 -0.0090 05:00
Copper May 25 4.6890 +0.0035 05:48
Palladium Apr 25 969.80s +1.60 04/16/25
Palladium May 25 976.80s +0.60 04/16/25
Platinum Apr 25 969.7s +9.5 04/16/25
Platinum May 25 971.9s +9.2 04/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:59:08 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website